> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polyhistorical.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing & Plans

> Plan comparison and market access limits

# Pricing & Plans

PolyHistorical offers Starter, Pro, and Suite plans. Start free, upgrade when you need more data.

## Plan comparison

| Feature                                                   | Starter (Free) | Pro (\$17/mo) | Suite (\$44/mo) |
| --------------------------------------------------------- | -------------- | ------------- | --------------- |
| **Price**                                                 | \$0            | \$17/month    | \$44/month      |
| **BTC 5m & 15m**                                          | Last 50        | 31 days       | 31 days         |
| **BTC 1h & 4h**                                           | Last 24        | 31 days       | 31 days         |
| **BTC 24h**                                               | Last 5         | 31 days       | 31 days         |
| **ETH markets (5m, 15m, 1h)**                             | --             | 31 days       | 31 days         |
| **SOL markets (5m, 15m, 1h)**                             | --             | 31 days       | 31 days         |
| **Binance Spot historical order book (BTC, ETH, SOL)**    | --             | 31 days       | 31 days         |
| **Binance Futures historical order book (BTC, ETH, SOL)** | --             | 31 days       | 31 days         |
| **Binance Spot BTC/USDT historical depth snapshots**      | --             | 31 days       | 31 days         |
| **Binance Futures BTC/USDT historical depth snapshots**   | --             | 31 days       | 31 days         |
| **Requests/min**                                          | 60             | 300           | 300             |
| **Requests/day**                                          | 1,000          | 50,000        | 50,000          |
| **API Keys**                                              | 1              | 3             | 3               |
| **Snapshots per market**                                  | All            | All           | All             |
| **Order book depth**                                      | Included       | Included      | Included        |
| **[Strategy Replay](/guides/strategy-replay)**            | --             | Included      | Included        |
| **Backtest AI Agent**                                     | --             | --            | Included        |
| **AI Strategy Backtests**                                 | --             | --            | \~100/month     |
| **Priority support**                                      | --             | Included      | Included        |

## What "Last N" means

On the Starter plan, **market history access** is limited to the most recent BTC markets of each type:

* **BTC 5m & 15m**: Access the 50 most recent markets
* **BTC 1h & 4h**: Access the 24 most recent markets
* **BTC 24h**: Access the 5 most recent markets

ETH, SOL, Binance Spot, and Binance Futures are not available on the Starter plan.

Pro and Suite plans include access to 31 days of historical market data across BTC, ETH, and SOL.

Binance Spot and Binance Futures endpoints are available on Pro and Suite plans only. Historical Binance depth snapshots are currently available for BTC/USDT.

## Snapshot access

All snapshots per market are available on **every plan**, including Starter. There are no snapshot limits — if you can access a market, you get all of its snapshots.

## Upgrading

1. Log in to your [Dashboard](https://polyhistorical.com/dashboard)
2. Click **Upgrade to Pro**
3. Complete payment -- your plan upgrades instantly

Your new rate limits and market access take effect immediately. No need to regenerate API keys.

## Downgrading

When you cancel a Pro subscription:

* Your plan reverts to Starter at the end of the billing cycle
* Existing API keys continue to work (within Starter limits)
* Historical data access is reduced to Starter limits

## Suite

For users who need Pro data access plus Backtest AI Agent access in one plan:

[Get Suite](https://polyhistorical.com/signup?plan=suite)
